| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 9650 | pma | localhost:52645 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 9651 | root | localhost:52646 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 9658 | pma | localhost:52653 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 9659 | root | localhost:52654 | mysql | Query | 0 | Init | 0.000 | |
| Kill | 9660 | pma | localhost:52655 | phpmyadmin | Query | 0 | Opening tables | 0.000 | |
| Kill | 9661 | root | localhost:52656 | None | Sleep | 0 | --- | 0.000 | --- |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.